Rental Rates

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale Settimana Notte Weekend Notte Soggiorno minimo
Mid Season 01 giu 26 30 giu 26 £2000 £300 £300 5 Notti
30 giu 26 31 lug 26 £2100 £315 £315 5 Notti
31 lug 26 31 ago 26 £2210 £330 £330 5 Notti
Mid Season 31 ago 26 30 set 26 £1900 £285 £285 5 Notti
Low Season 01 giu 27 30 giu 27 £2105 £315 £315 6 Notti
High Season 30 giu 27 31 lug 27 £2210 £330 £330 6 Notti
High Season 31 lug 27 31 ago 27 £2210 £330 £330 6 Notti
Mid season 31 ago 27 19 set 27 £2150 £315 £315 6 Notti
Prenota ora
Posizione
Guest Comments

The house is spacious, well furnished with attention to every detail Extremely clean, functional and in an exceptional location from a landscape point of view. Kathy, is an excellent host, available a ...

Fabrizio. Italy
Meteo attuale