Rental Rates

Valuta: British £
Pretvaraju valute:

Cijene najma su za čitav objekat.

Opis Od Do Sedmično Jedno noćenje Noćenje vikendom Najkraći boravak
Mid Season 01 lip 26 30 lip 26 £2000 £300 £300 5 noći
30 lip 26 31 srp 26 £2100 £315 £315 5 noći
31 srp 26 31 kol 26 £2210 £330 £330 5 noći
Mid Season 31 kol 26 30 ruj 26 £1900 £285 £285 5 noći
Low Season 01 lip 27 30 lip 27 £2105 £315 £315 6 noći
High Season 30 lip 27 31 srp 27 £2210 £330 £330 6 noći
High Season 31 srp 27 31 kol 27 £2210 £330 £330 6 noći
Mid season 31 kol 27 19 ruj 27 £2150 £315 £315 6 noći
Rezervirajte sada
Mjesto
Komentari gostiju

Beautiful place to stay. Large 3 bed villa, excellent large outdoor patio and gardens. High quality fitments throughout. En-suite and family bathroom with downstairs loo. Well appointed kitchen and ve ...

Steve Mason
Trenutno vrijeme